
Regular price$225
YYZ JOGGERS
YYZ JOGGERS
Regular price
$225
Sale price
$225
Regular price
$
Unit price
per
Size Guide
Size & Fit
Relaxed Fit
Model is 179 cm / 5'10'' 1/2 and wears size S.
Model is 179 cm / 5'10'' 1/2 and wears size S.
Women Bottoms
|
|
Waist | Hips | Inseam |
|---|---|---|---|
| XXS | 63.50 - 68.60 | 83.80 - 88.90 | 76.5 |
| XS | 66 - 68.5 | 88.90 - 94 | 76.5 |
| S | 68.60 - 73.65 | 94.00 - 99 | 76.5 |
| M | 73.65 - 78.75 | 99 - 104.15 | 76.5 |
| L | 78.75 - 86.35 | 104.15 - 111.75 | 76.5 |
| XL | 86.35 - 94.00 | 111.75 - 119.40 | 76.5 |
| XXL | 94.00 - 104.15 | 119.40 - 129.55 | 76.5 |
CANADA: SHIPPING & RETURNS ON US
Easy does it. The YYZ Joggers take a relaxed approach with a little more shape. Soft, substantial, and cut with a modern barrel leg, they're built for comfort without losing their edge.
Relaxed Fit
Model is 179 cm / 5'10'' 1/2 and wears size S.
Model is 179 cm / 5'10'' 1/2 and wears size S.